Providing you the best range of siemens v20 vfd, siemens 6sl3210 1pe23 8ul0 vfd, siemens 6sl3210 5be22 2uv0 vfd, siemens inverter 6sl3210 1pe18 0al1 vfd, siemens micromaster 430 three phase vfd and siemens micro master 440 inverter vfd with effective & timely delivery.
₹ 4500 / Piece Get Latest Price
| Input Voltage | 400 V |
| Input Phase | 3 - Phase |
| Brand | Siemens |
| Country of Origin | Made in India |
| Rated Output Power | 0.37 to 0.75 kW |
| Cable Cross Section | 1.0 mm2 |
| Screw Tightening Torque | 1.0 Nm |
| Voltage Range | 380 V to 480 V AC |
| Overvoltage Category | EN 60664-1 Category III |
| Permissible Supply Configuration | TN, TT, IT **, TT earthed line |
| Surrounding Air Temperatur | 0 DegreeC to 40 DegreeC: without derating |
| Protection Class | IP 20 |
Minimum order quantity: 10 Piece
₹ 7600 / Piece Get Latest Price
| Power Rating | 1 - 500 HP |
| Input Voltage | 240 V +-10 % |
| Input Phase | 3 - Phase |
| Brand | Siemens |
| Input Frequency | 63 Hz |
| Output Current | 76.00 A |
| Country of Origin | Made in India |
| Power factor | 0.95 |
| Offset factor co | 0.99 |
| Efficiency | 0.98 |
| Sound pressure level (1m) | 71 dB |
| Power Loss | 0.92 kW |
| Ambient Temperature | -20 ... 40 Degree Celsius (-4 ... 104 Degree Fahrenheit ) |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Motor Power | 1 - 100 HP |
| Input Phase | 3 - Phase |
| Brand | Siemens |
| Model Name/Number | 6sl3210 5be22 2uv0 |
| Input Voltage | 380 ... 480 V -15 % +10 % |
| Input Frequency | 50 Hz |
| Rated Power | 2.20 Kw |
| Digital Input | 4 Input |
| Digital Output | 2 Output |
| Enclosure Type | IP65 |
| IP Rating | IP20 |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Motor Power | 1 - 100 HP |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | 6sl3210 1pe18 0al1 |
| Input Voltage | 400 V |
| Input Frequency | 50 Hz |
| Output Current | 16 A |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Motor Power | 7.5 kW to 250 kW |
| Brand | Siemens |
| Input Phase | 3 - Phase |
| Model Name/Number | Micromaster 430 |
| Input Voltage | 240 V |
| Input Frequency | 60 Hz |
| Output Current | 76.00 A |
| Ambient Temp. | 50 Degree Celsius |
| Overload Capacity | 150% for 60 seconds |
| Enclosure Rating | IP66 |
| Power Rating | 2.2 kW |
| IP Rating | IP20 |
₹ 5500 / Piece Get Latest Price
| Input Phase | 3 - Phase |
| Brand | Siemens |
| Country of Origin | Made in India |
| Power Rating | 2.2 kW |
| Supply Voltage | 400 V AC |
| Current Rating | 7.5 A |
| Output Frequency | 0 - 550Hz |
| Series | MICROMASTER 440 |
| IP Rating | IP20 |
| Ambient Temperature | -10 +50 DegreeC |
Minimum order quantity: 10 Piece
Vikas Kumar (CEO)
Nextgen Electromech Services
Phool Bagh Colony, 07
Meerut - 250002, Uttar Pradesh, India